There are so many different D&M Summer Fashion Casual Sexy All Woman Clothing Lilac Purple Swiss Dot Off Shoulder Ruffle Hem Frill Trim Mini Dress products for different age groups and budgets. The technology greatly improves product performance and accelerates the manufacturing process.It has a considerably expanded application range and is popular in the field(s) of Casual Dresses. With regard to its design, D&M Summer Fashion Casual Sexy All Woman Clothing Lilac Purple Swiss Dot Off Shoulder Ruffle Hem Frill Trim Mini Dress is designed by a team of our designers who are always close to the industry trend and keep alert to the changes.
Age Group: | Adults | Dress Type: | Casual Dresses |
Pattern Type: | Solid | Waistline: | Natural |
Neckline: | Square Collar | Dresses Length: | Mini |
Style: | sweet | Silhouette: | A-Line |
Season: | Summer | Sleeve Length(cm): | Short |
Decoration: | Ruffles, Zippers | 7 days sample order lead time: | Support |
Weaving method: | woven | Supply Type: | In-Stock Items |
Material: | Polyester | Fabric Type: | Chiffon |
Technics: | Plain Dyed | Feature: | Anti-Static, Anti-wrinkle, Breathable, Dry Cleaning, Sustainable, Washable |
Place of Origin: | Guangdong, China | Brand Name: | D&M |
Available Quantity: | 300 | Model Number: | DMV31116 |
Sleeve Style: | Short sleeve | Fashion Element: | simple |
Gender: | Girl Lady Women, Women | Product Name: | Sexy Women Dress |
Keywords: | Latest Dress Designs | Color: | Picture Color |
Design: | OEM.ODM Designs | Size: | S-XL |
Product Type: | Sexy Night Club Dress Accept | Description: | Custom Made Designs |
MOQ: | 2pcs | Logo: | Accept Custom Logo |
Product Parameter: | ||||||
Model Number | DMV31116 | Brand Name | D&M | |||
Size | S,M,L | Material | Ployester | |||
Service | Custom OEM ODM | Type | Dress |
Size(CM) | Length | Sleeve Length | Bust | Waist Size | Hip Size | |||||
S | 68.5 | 31 | 81 | 68 | 94 | |||||
M | 69 | 31.5 | 86 | 73 | 99 | |||||
L | 69.5 | 32 | 91 | 78 | 104 | |||||
Size(IN) | Length | Sleeve Length | Bust | Waist Size | Hip Size | |||||
S | 27 | 12.2 | 31.9 | 26.8 | 37 | |||||
M | 27.2 | 12.4 | 33.9 | 28.7 | 39 | |||||
L | 27.4 | 12.6 | 35.8 | 30.7 | 40.9 | |||||
This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
We are a factory specializing in the production of women' s fashion clothing, such as dresses, tops, pants, jackets, coats and other customized services.
Get in Touch
If you have any questions about our products or services, feel free to reach out to customer service team.